Duplicate of English Vocabulary | ||||
Final Scores | ||||
Rank | Players | Total Score (points) | Correct Answers | Incorrect Answers |
1 | Riaps97 | 14657 | 16 | 24 |
2 | Firda giofani | 13775 | 16 | 24 |
3 | Mega Margianti | 13502 | 19 | 21 |
4 | winda apriliani | 12549 | 14 | 26 |
5 | Tri widiarti | 12535 | 16 | 24 |
6 | Ramel | 12465 | 14 | 26 |
7 | Swd | 12431 | 17 | 23 |
8 | ReggyBerlianti | 12199 | 15 | 25 |
9 | Desnita R | 11464 | 14 | 26 |
10 | Ocha | 11461 | 14 | 26 |
11 | Dandi Suhendar | 11332 | 14 | 26 |
12 | Sinta wulansari | 11024 | 13 | 27 |
13 | Ayu manis | 9682 | 12 | 28 |
14 | Nindi An | 8977 | 12 | 28 |
15 | Riandi | 8467 | 12 | 28 |
16 | Riska apriani | 8464 | 11 | 29 |
17 | ayu | 8003 | 10 | 30 |
18 | Melly tri L | 7957 | 9 | 31 |
19 | Aini | 7956 | 10 | 30 |
20 | Devi anggraini | 7916 | 10 | 30 |
21 | Elak Anggraini | 7659 | 9 | 31 |
22 | Dini | 7603 | 9 | 31 |
23 | Tiara Restilia | 7591 | 11 | 29 |
24 | Vika Etia Liza | 6111 | 7 | 33 |
25 | Elfa Melwani | 5962 | 8 | 32 |
26 | Elisa Nurhasana | 5961 | 7 | 33 |
27 | Komang eva r.y | 5625 | 7 | 33 |
28 | Nia | 5575 | 7 | 33 |
29 | Awalia | 941 | 1 | 39 |
30 | Safuroh aini | 0 | 0 | 40 |
Selasa, 08 Oktober 2019
Kahoot! English Vocabulary
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar